How much is health insurance for a family in 2026?
A marketplace family-of-4 plan averages $2,230 per month in 2026. Your actual cost depends on family size, ages, income, and state. Below: every common configuration.
Premium by family configuration
Marketplace 2026 averages, full price (no subsidies). Two adults are both 40 years old, children are under 15 (factor 0.765 of base rate).
| Configuration | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Individual (40 yo) | $577 | $757 | $798 | $1,019 |
| Couple (both 40) | $1,154 | $1,514 | $1,596 | $2,038 |
| Couple + 1 child | $1,576 | $2,068 | $2,180 | $2,783 |
| Couple + 2 children (family of 4) | $1,998 | $2,622 | $2,764 | $3,528 |
| Couple + 3 children (family of 5) | $2,420 | $3,176 | $3,348 | $4,273 |
| Single parent + 2 children | $1,421 | $1,865 | $1,966 | $2,509 |
Annual cost statement: family of 4, Silver plan
Two adults age 40, two children under 15, household income $90,000, before subsidies. Total annual cost includes premium plus expected medical spending at the moderate-user level.
2026 subsidy thresholds by family size
Premium tax credits are available for households between 100 percent and 400 percent of the Federal Poverty Level. Earn $1 above 400 percent FPL and the cliff applies.
| Household size | 100% FPL | 400% FPL (cliff) |
|---|---|---|
| 1 person | $15,650 | $62,600 |
| 2 people | $21,150 | $84,600 |
| 3 people | $26,650 | $106,600 |
| 4 people | $32,150 | $128,600 |
| 5 people | $37,650 | $150,600 |
| 6 people | $43,150 | $172,600 |
Employer family coverage tiers
Most employer plans price coverage in tiers. Employee-only is the cheapest, family the most expensive. Employer contribution percentages typically drop as you climb the tier.
Source: KFF Employer Health Benefits Survey 2025, projected to 2026 with Mercer 6.7 percent average increase.